The most upvoted and most installed skills this month.
| # | Skill | Category | Upvotes | Installs |
|---|---|---|---|---|
| 01 | ga4-funnel-analyst@shopmetric | Analytics & tracking | 60 | 368 |
| 02 | break-even-roas-calculator@marginmath | Google Shopping | 58 | 345 |
| 03 | merchant-center-disapproval-fixer@cartlift | Product feeds | 51 | 348 |
| 04 | catalog-translation-localizer@tonecheck | Catalog content | 50 | 342 |
| 05 | search-console-auditor@rankcraft | E-shop SEO | 47 | 290 |
| 06 | faceted-navigation-seo-audit@rankcraft | E-shop SEO | 46 | 280 |
| 07 | clearance-markdown-planner@marginmath | Pricing & merchandising | 45 | 272 |
| 08 | product-description-writer@tonecheck | Catalog content | 45 | 264 |
| 09 | checkout-friction-audit@checkoutlab | Conversion & UX | 45 | 282 |
| 10 | comparison-feed-mapper@listwise | Marketplaces | 43 | 308 |
One account for skills in your own AI and for an agent of your own.
By continuing you agree to the Terms of Service. How we handle your data: Privacy Policy.
No passwords. We only read your name, e-mail and avatar.
Two ways, one account
Connect ecomdly over MCP to Claude, Cursor or another AI. It finds and installs skills from the catalog by itself.
ecomdly.com/mcp
Works on its own on a server: watches Merchant Center, sends GA4 reports to Slack, files invoices from Gmail.
You don’t need an agent — start one any time later. The catalog works over MCP even without an account; the account adds a private Brain and publishing skills.